<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//akavaworks.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://akavaworks.fi/katsaus/immigration-review-concerning-highly-skilled-workers-5-23/</loc>
		<lastmod>2025-10-14T07:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-1-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-1-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-2-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-3-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-4-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-5-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-6-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-7-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-8-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-9-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/EN-Mamukatsaus-kuva-10-5-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/tyovoimakustannusten-kilpailijamaita-hitaampi-kasvu-yllapitaa-suomen-kustannuskilpailukykya/</loc>
		<lastmod>2025-12-17T10:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/12/Akavan-kuvituskuva_toimistolla_aw_verkkokoko.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/12/Kustannuskilpailukyky-12-2025-Kuvio-1-Vaihtosuhdekorjatut-nimelliset-yksikkotyokustannukset-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/12/Kustannuskilpailukyky-12-2025-Kuvio-2-Vaihtosuhdekorjatut-nimelliset-yksikkotyokustannukset-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/12/Kustannuskilpailukyky-12-2025-Kuvio-3-Vaihtosuhdekorjatut-nimelliset-yksikkotyokustannukset-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/12/Kustannuskilpailukyky-12-2025-Kuvio-4-Vaihtosuhdekorjatut-nimelliset-yksikkotyokustannukset-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/12/Kustannuskilpailukyky-12-2025-Kuvio-5-Vaihtosuhdekorjatut-nimelliset-yksikkotyokustannukset-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/12/Kustannuskilpailukyky-12-2025-Kuvio-6-Vaihtosuhdekorjatut-nimelliset-yksikkotyokustannukset-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/12/Kustannuskilpailukyky-12-2025-Kuvio-7-Vaihtosuhdekorjatut-nimelliset-yksikkotyokustannukset-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/korkean-osaamistason-maahanmuuttokatsaus-3-25-epavarmoja-signaaleja/</loc>
		<lastmod>2025-12-17T15:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/11/Akavan-kuvituskuva_aw_etatoissa_verkkokoko4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/09/Maahanmuuttokatsaus-3-2025_Kuvio-1-Myonnetyt-oleskeluluvat-vuosineljanneksittain-hakijaryhman-mukaan-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/09/Maahanmuuttokatsaus-3-2025_Kuvio-2_Opiskelun-perusteella-myonnetyt-ensimmaiset-oleskeluluvat-seka-niiden-kausipuhdistettu-trendi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/09/Maahanmuuttokatsaus-3-2025-Kuvio-3_Kuukausittain-myonnetyt-tyoluvat-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/09/Maahanmuuttokatsaus-3-2025_Kuvio-4_Myonnetyt-tyoluvat-hakijaryhman-mukaan-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/09/Maahanmuuttokatsaus-3-2025_Kuvio-5_Tyontekijoille-myonnetyt-tyoluvat-vuosineljanneksittain-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/09/Maahanmuuttokatsaus-3-2025-Kuvio-6-Erityisasiantuntijoille-myonnetyt-tyoluvat-vuosineljanneksittain-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/09/Maahanmuuttokatsaus-3-2025-Kuvio-7-Tutkijoille-myonnetyt-tyoluvat-vuosineljanneksittain-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/09/Maahanmuuttokatsaus-3-2025_Kuvio-8-Erityisasiantuntijoille-myonnetyt-jatkoluvat-vuosineljanneksittain-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/korkean-osaamistason-maahanmuuttokatsaus-2-25-tyolupamaarien-laskussa-ei-kaannetta-nakyvissa/</loc>
		<lastmod>2025-12-17T15:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/05/Maahanmuuttokatsaus-2-2025_kuvio1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/05/Maahanmuuttokatsaus-2-2025_kuvio1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/05/Maahanmuuttokatsaus-2-2025_kuvio2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/05/Maahanmuuttokatsaus-2-2025_kuvio3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/05/Maahanmuuttokatsaus-2-2025_kuvio4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/05/Maahanmuuttokatsaus-2-2025_kuvio5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/05/Maahanmuuttokatsaus-2-2025_kuvio6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/05/Maahanmuuttokatsaus-2-2025_kuvio7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/05/Maahanmuuttokatsaus-2-2025_kuvio8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/05/Maahanmuuttokatsaus-2-2025_kuvio9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/korkean-osaamistason-maahanmuuttokatsaus-1-25-vuonna-2024-tyolupien-maara-laski-toista-vuotta-perakkain/</loc>
		<lastmod>2025-12-17T15:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-1_Myonnetyt-oleskeluluvat-vuosineljanneksittain-hakijaryhman-mukaan-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-1_Myonnetyt-oleskeluluvat-vuosineljanneksittain-hakijaryhman-mukaan-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-2_Myonnetyt-oleskeluluvat-vuosittain-hakijaryhman.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-3_Opiskelun-perusteella-myonnetyt-ensimmaiset-oleskeluluvat-seka-niiden-kausipuhdistettu-trendi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-4_Myonnetyt-tyoluvat-hakijaryhman-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-5_Tyontekijoille-myonnetyt-tyoluvat-vuosineljanneksittain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-6_Erityisasiantuntijoille-ja-tutkijoille-myonnetyt-tyoluvat-vuosineljanneksittain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-7_Erityisasiantuntiojille-myonnetyt-tyoluvat-toimialan-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-8_Tutkijoille-myonnetyt-tyoluvat-kansallisuuden-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-9_Erityisasiantuntiojille-ja-tutkijoille-myonnetyt-jatkoluvat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-25_kuvio-10_Tyon-perusteella-myonnetyt-oleskeluluvat-Suomessa-ja-Ruotsissa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/maahanmuuttokatsaus_kuvakooste_V2-1024x685-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/korkean-osaamistason-maahanmuuttokatsaus-4-24-suomalaiset-korkeakoulut-kansainvalistyvat/</loc>
		<lastmod>2025-12-17T15:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-1.-Myonnetyt-oleskeluluvat-vuosineljanneksettain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-1.-Myonnetyt-oleskeluluvat-vuosineljanneksettain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-2.-Myonnetyt-tyoluvat-hakijaryhman-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-3.-Erityisasiantuntijoille-ja-tutkijoille-myonnetyt-tyoluvat-vuosineljanneksittain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-4.-Opiskelun-perusteella-myonnetyt-ensimmaiset-oleskeluluvat-seka-niiden-kausipuhdistettu-trendi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-5.-Kymmenen-yleisinta-kansallisuutta-joille-myonnettiin-opiskelijan-oleskelulupa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-6.-Ulkomaalaisten-korkeakouluopiskelijoiden-maara-vuonna-2023.-Sisaltaa-ajanhetkella-20.9-lasna-tai-poissaolevaksi-kirjautuneet-opiskelijat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-7.-Ulkomaalaisten-opiskelijoiden-osuus-suomalaisissa-korkeakouluissa.-Sisaltaa-myos-EU-ja-ETA-maiden-kansalaiset.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-8.-Ulkomaalaisten-opiskelijoiden-osuus-suomalaisten-yliopistojen-tutkijakoulutusohjelmissa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-9.-Ulkomaan-kansalaisten-osuus-suomalaisissa-korkeakouluissa-koulutusaloittain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-10.-Opiskelijoiden-paaasiallinen-toiminta-vuosi-valmistumisen-jalkeen-kansallisuuden-mukaan-vuonna-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-11.-Vuosi-valmistumisen-jalkeen-vahintaan-asiantuntijatason-ammatteihin-tyollistyneet-kansallisuuden-ja-koulutusalan-mukaan-vuonna-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/korkean-osaamistason-maahanmuuttokatsaus-3-24-erityisasiantuntijoiden-tyolupien-maara-yha-matala/</loc>
		<lastmod>2025-12-17T15:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-elokuu-2024_kuvio1-e1724053595424.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-elokuu-2024_kuvio1-e1724053595424.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-elokuu-2024_kuvio2-e1724054386373.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-elokuu-2024_kuvio3-e1724054431362.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-elokuu-2024_kuvio4-e1724063263854.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-elokuu-2024_kuvio5-e1724063187745.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-elokuu-2024_kuvio6-e1724063207878.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/korkean-osaamistason-maahanmuuttokatsaus-2-24-oleskelulupien-maara-laskussa/</loc>
		<lastmod>2025-12-17T15:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-2-2024_kuvio-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-2-2024_kuvio-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-2-2024_kuvio-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-2-2024_kuvio-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-2-2024_kuvio-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-2-2024_kuvio-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-2-2024_kuvio-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-2-2024_kuvio-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/korkean-osaamistason-maahanmuuttokatsaus-1-24-erityisasiantuntijoiden-tyolupien-maara-laskussa/</loc>
		<lastmod>2025-12-17T15:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-24_kuvio-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-24_kuvio-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-24_kuvio-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-24_kuvio-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-24_kuvio-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-24_kuvio-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-24_kuvio-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-1-24_kuvio-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/korkean-osaamistason-maahanmuuttokatsaus-11-2023/</loc>
		<lastmod>2025-12-17T15:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-11-2023-kuvio-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-11-2023-kuvio-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-11-2023-kuvio-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-11-2023-kuvio-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-11-2023-kuvio-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-11-2023-kuvio-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-11-2023-kuvio-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Maahanmuuttokatsaus-11-2023-kuvio-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/korkean-osaamistason-maahanmuuttokatsaus-5-2023/</loc>
		<lastmod>2025-12-17T15:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-1-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-1-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-2-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-3-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-4-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-5-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-6-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-7-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-8-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-9-5-2023.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Mamukatsaus-kuva-10-5-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/korkean-osaamistason-maahanmuuttokatsaus-2-23/</loc>
		<lastmod>2025-12-17T15:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-1.-Myonteiset-oleskeluluvat-hakijaryhman-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-1.-Myonteiset-oleskeluluvat-hakijaryhman-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-2.-Myonteiset-tyoluvat-hakijaryhman-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-3.-Erityisasiantuntijoiden-ja-tutkijoiden-myonteiset-tyoluvat-vuosineljanneksittain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-4.-Eritysasiantuntijoille-myonnetyt-tyoluvat-kansallisuuden-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-5.-Tutkijoille-myonnetyt-tyoluvat-kansallisuuden-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-6.-Erityisasiantuntiojille-myonnetyt-tyoluvat-toimialan-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-7.-Tyoluvat-maakunnittain-vuonna-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-8.-Yrittajille-myonnetyt-tyoluvat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/10/Kuvio-9.-Startup-yrittajyyden-perusteella-myonnetyt-tyoluvat-kansallisuuden-mukaan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akavaworks.fi/katsaus/tyottomyys-ja-lomautuskatsaus-9-2025-pitkaaikaistyottomyys-kasvaa-alkavia-tyottomyyksia-on-vahemman/</loc>
		<lastmod>2025-12-19T12:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/11/Akavan-kuvituskuva_aw_selvitys_verkkokoko.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/11/Tyottomyyskatsaus-9-25_taulukko-1-tyottomien-tyonhakijoiden-ja-lomautettujen-maarat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/11/Tyottomyyskatsaus-9-25_Kuvio-1-Tyottomien-tyonhakijoiden-maara-sisaltaa-kokoaikaisesti-lomautetut.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/11/Tyottomyyskatsaus-9-25_Kuvio-2-Kokoaikaisesti-lomautettujen-maara-kausivaihtelusta-puhdistettuna.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/11/Tyottomyyskatsaus-9-25_Taulukko-2-Kokoaikaisesti-lomautetut-koulutusasteen-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/11/Tyottomyyskatsaus-9-25_Taulukko-3-Tyottomat-pois-lukien-lomautetut-koulutusasteen-mukaan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akavaworks.fi/wp-content/uploads/sites/2/2025/11/Tyottomyyskatsaus-9-25_Kuvio-3-Tyottomien-maara-ei-sisalla-lomautettuja.png</image:loc>
		</image:image>
		<image:image>
